Sialkot Dry Port Trust Sambrial
Export By Air Transport Movement for the Month
September, 2020
  Lahore Islamabad Peshwar Karachi Air   Total G -Total
Pick up Hino 16' PVT Box 40' Pick up Hino 16' PVT Box 40' Hino 16' PVT Box 40' Hino 16' PVT Box 40' Pick up Hino 16' PVT Box 40'
Box  Box  Box  Box  Box 
1 0 1 0 0 0 4 0 0 0 0 0 0 0 0 0 5 0 0 5
2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1
3 0 1 0 0 0 3 0 0 0 0 0 0 0 0 0 4 0 0 4
4 0 1 0 0 0 3 0 0 0 0 0 0 0 0 0 4 0 0 4
5 0 1 0 0 0 6 0 0 0 0 0 0 0 0 0 7 0 0 7
6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 3 0 0 3
8 0 1 0 0 0 3 0 0 0 0 0 0 0 0 0 4 0 0 4
9 0 1 0 0 0 3 0 0 0 0 0 0 0 0 0 4 0 0 4
10 0 2 0 0 0 3 0 0 0 0 0 0 0 0 0 5 0 0 5
11 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0 5 0 0 5
12 0 2 0 0 0 4 0 0 0 0 0 0 0 0 0 6 0 0 6
13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
14 0 0 0 0 0 4 0 1 0 0 0 0 0 0 0 4 0 1 5
15 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0 5 0 0 5
16 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 2 0 0 2
17 0 1 0 0 0 4 0 0 0 0 0 0 0 0 0 5 0 0 5
18 0 1 0 0 0 2 0 0 0 0 0 0 0 0 0 3 0 0 3
19 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0 5 0 0 5
20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
21 0 0 0 0 0 7 0 0 0 0 0 0 0 0 0 7 0 0 7
22 0 1 0 0 0 4 0 0 0 0 0 0 0 0 0 5 0 0 5
23 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 2 0 0 2
24 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0 5 0 0 5
25 0 1 0 0 0 4 0 0 0 0 0 0 0 0 0 5 0 0 5
26 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0 5 0 0 5
27 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
28 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 2 0 0 2
29 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 4 0 0 4
30 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 4 0 0 4
31 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 0 15 0 0 0 96 0 1 0 0 0 0 0 0 0 111 0 1 112
 
Mian Muhammad Shabbir  
Manager (Statistics & Complaints)